


MLS®# R3030779
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 9' x 11' | 99 sqft | - |
| Dining Room | 11' x 15' | 165 sqft | - |
| Living Room | 13' x 15' | 195 sqft | - |
| Primary Bedroom | 10' x 12' | 120 sqft | - |
| Bedroom | 10' x 10' | 100 sqft | - |
| Bedroom | 10' x 10' | 100 sqft | - |
| Kitchen | 8' x 10' | 80 sqft | - |
| Laundry | 5' x 7' | 35 sqft | - |
| Dining Room | 10' x 14' | 140 sqft | - |
| Living Room | 12' x 15' | 180 sqft | - |
| Primary Bedroom | 10' x 11' | 110 sqft | - |
| Bedroom | 9' x 9' | 81 sqft | - |
| Den | 6' x 12' | 72 sqft | - |
| Foyer | 5' x 10' | 50 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale