






MLS®# R3089300
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17'6 x 21'11 | 383.54 sqft | - |
| Dining Room | 11'9 x 7'0 | 82.25 sqft | - |
| Kitchen | 11'9 x 12'0 | 141 sqft | - |
| Laundry | 14'1 x 8'2 | 115.01 sqft | - |
| Primary Bedroom | 10'7 x 15'5 | 163.16 sqft | - |
| Bedroom | 9'2 x 12'3 | 112.29 sqft | - |
| Living Room | 21'3 x 13'9 | 292.19 sqft | - |
| Flex Room | 13'5 x 11'1 | 148.7 sqft | - |
| Bedroom | 12'5 x 9'11 | 123.13 sqft | - |
| Utility | 9'5 x 6'3 | 58.85 sqft | - |
| Storage | 28'8 x 9'2 | 262.78 sqft | - |
| Bedroom | 10' x 10' | 100 sqft | - |
| Bedroom | 10' x 10' | 100 sqft | - |
| Kitchen | 10' x 15' | 150 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale