






MLS®# R3155948
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 17' x 9'10 | 167.17 sqft | - |
| Dining Room | 18'9 x 9'6 | 178.12 sqft | - |
| Living Room | 18'9 x 14'3 | 267.19 sqft | - |
| Foyer | 4'7 x 8'4 | 38.19 sqft | - |
| Bedroom | 19'4 x 7'4 | 141.78 sqft | - |
| Primary Bedroom | 19'4 x 9'7 | 185.28 sqft | - |
| Flex Room | 14'9 x 6'2 | 90.96 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale