






MLS®# R3165688
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11'10 x 15'6 | 183.42 sqft | - |
| Kitchen | 11'2 x 12'10 | 143.31 sqft | - |
| Primary Bedroom | 11'6 x 10'6 | 120.75 sqft | - |
| Bedroom | 11'2 x 7'6 | 83.75 sqft | - |
| Bedroom | 8'9 x 9'9 | 85.31 sqft | - |
| Laundry | 5'8 x 12'0 | 68 sqft | - |
| Storage | 11'3 x 39'11 | 449.06 sqft | - |
| Flex Room | 11'6 x 39'11 | 459.04 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale