






MLS®# R3169811
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 5'0 x 4'0 | 20 sqft | - |
| Living Room | 13'8 x 11'0 | 150.33 sqft | - |
| Kitchen | 13'6 x 11'6 | 155.25 sqft | - |
| Eating Area | 14'0 x 6'0 | 84 sqft | - |
| Pantry | 5'3 x 5'6 | 28.88 sqft | - |
| Primary Bedroom | 9'5 x 11'2 | 105.15 sqft | - |
| Walk-In Closet | 5'2 x 7'0 | 36.17 sqft | - |
| Bedroom | 9'10 x 9'4 | 91.78 sqft | - |
| Bedroom | 9'8 x 9'2 | 88.61 sqft | - |
| Laundry | 3'6 x 3'6 | 12.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale