






MLS®# R3171801
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 15'7 x 12'11 | 201.28 sqft | - |
| Bedroom | 13' x 17'8 | 229.67 sqft | - |
| Bedroom | 9'11 x 15'7 | 154.53 sqft | - |
| Mud Room | 16'6 x 18'9 | 309.38 sqft | - |
| Storage | 9'9 x 11'5 | 111.31 sqft | - |
| Kitchen | 19'4 x 20'11 | 404.39 sqft | - |
| Dining Room | 13' x 18'5 | 239.42 sqft | - |
| Living Room | 13'0 x 20'11 | 271.92 sqft | - |
| Primary Bedroom | 13' x 14'9 | 191.75 sqft | - |
| Bedroom | 10'3 x 13'3 | 135.81 sqft | - |
| Kitchen | 12'5 x 22'7 | 280.41 sqft | - |
| Living Room | 11'9 x 17'6 | 205.62 sqft | - |
| Bedroom | 10'4 x 12'5 | 128.31 sqft | - |
| Laundry | 5'3 x 11'9 | 61.69 sqft | - |
| Games Room | 23'1 x 19'10 | 457.82 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale