






MLS®# R3176530
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 26'1 x 17'6 | 456.46 sqft | - |
| Dining Room | 13'1 x 14'7 | 190.8 sqft | - |
| Kitchen | 15'3 x 14' | 213.5 sqft | - |
| Office | 14'1 x 9'10 | 138.49 sqft | - |
| Nook | 9'4 x 14'1 | 131.44 sqft | - |
| Bedroom | 13'2 x 14'11 | 196.4 sqft | - |
| Bedroom | 10'11 x 13'1 | 142.83 sqft | - |
| Bedroom | 9'1 x 13'5 | 121.87 sqft | - |
| Foyer | 11'3 x 9'10 | 110.62 sqft | - |
| Laundry | 5'3 x 8'11 | 46.81 sqft | - |
| Walk-In Closet | 6'4 x 5'3 | 33.25 sqft | - |
| Utility | 8' x 8' | 64 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale