






MLS®# R3086985
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 9'8 x 7' | 67.67 sqft | - |
| Kitchen | 15'8 x 11'11 | 186.69 sqft | - |
| Dining Room | 17'9 x 8'1 | 143.48 sqft | - |
| Living Room | 15'8 x 17'3 | 270.25 sqft | - |
| Bedroom | 9'8 x 13'3 | 128.08 sqft | - |
| Bedroom | 13'4 x 13'5 | 178.89 sqft | - |
| Laundry | 5'2 x 7'11 | 40.9 sqft | - |
| Storage | 8'4 x 5'5 | 45.14 sqft | - |
| Primary Bedroom | 16' x 15'9 | 252 sqft | - |
| Walk-In Closet | 10'1 x 8'9 | 88.23 sqft | - |
| Bedroom | 11'10 x 11'10 | 140.03 sqft | - |
| Den | 10'1 x 16'10 | 169.74 sqft | - |
| Family Room | 16'0 x 20'4 | 325.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale