






MLS®# R3108870
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 11'4 x 9'5 | 106.72 sqft | - |
| Dining Room | 13'3 x 12'7 | 166.73 sqft | - |
| Living Room | 20'2 x 18'3 | 368.04 sqft | - |
| Pantry | 8'6 x 13'4 | 113.33 sqft | - |
| Foyer | 8'1 x 14'6 | 117.21 sqft | - |
| Bedroom | 12'1 x 13'7 | 164.13 sqft | - |
| Walk-In Closet | 4'6 x 7'8 | 34.5 sqft | - |
| Bedroom | 17'9 x 16'3 | 288.44 sqft | - |
| Walk-In Closet | 11'8 x 8'4 | 97.22 sqft | - |
| Other | 8'11 x 13'10 | 123.35 sqft | - |
| Walk-In Closet | 8'3 x 9'9 | 80.44 sqft | - |
| Other | 6'1 x 9' | 54.75 sqft | - |
| Bedroom | 11'8 x 11' | 128.33 sqft | - |
| Living Room | 13'4 x 10'8 | 142.22 sqft | - |
| Bedroom | 13'7 x 11'2 | 151.68 sqft | - |
| Bedroom | 13'7 x 23'6 | 319.21 sqft | - |
| Bedroom | 12' x 13'7 | 163 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale