






MLS®# R3111075
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 11'9 x 19'2 | 225.21 sqft | - |
| Dining Room | 7'9 x 9'7 | 74.27 sqft | - |
| Kitchen | 7'3 x 10'9 | 77.94 sqft | - |
| Bedroom | 10'7 x 12' | 127 sqft | - |
| Laundry | 3' x 6'4 | 19 sqft | - |
| Patio | 17' x 12'6 | 212.5 sqft | - |
| Living Room | 11'9 x 19'2 | 225.21 sqft | - |
| Dining Room | 7'9 x 9'7 | 74.27 sqft | - |
| Kitchen | 7'3 x 10'9 | 77.94 sqft | - |
| Bedroom | 10'7 x 12' | 127 sqft | - |
| Laundry | 3' x 6'4 | 19 sqft | - |
| Patio | 17' x 12'6 | 212.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale