






MLS®# R3124632
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'2 x 20'9 | 293.96 sqft | - |
| Dining Room | 10'2 x 14'3 | 144.88 sqft | - |
| Kitchen | 10'6 x 14'3 | 149.62 sqft | - |
| Primary Bedroom | 11'10 x 13'11 | 164.68 sqft | - |
| Office | 10'11 x 11'5 | 124.63 sqft | - |
| Bedroom | 14' x 17'7 | 246.17 sqft | - |
| Bedroom | 13'4 x 14'2 | 188.89 sqft | - |
| Bedroom | 14'1 x 14'11 | 210.08 sqft | - |
| Storage | 6'4 x 13'8 | 86.56 sqft | - |
| Laundry | 10'6 x 11'5 | 119.88 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale