






MLS®# R3126111
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Library | 17'10 x 22'7 | 402.74 sqft | - |
| Kitchen | 8'7 x 9'0 | 77.25 sqft | - |
| Dining Room | 8'7 x 9'0 | 77.25 sqft | - |
| Bedroom | 14'2 x 15'1 | 213.68 sqft | - |
| Bedroom | 10'3 x 14'3 | 146.06 sqft | - |
| Bedroom | 9'3 x 11'1 | 102.52 sqft | - |
| Flex Room | 7'5 x 10'3 | 76.02 sqft | - |
| Laundry | 8'2 x 9'2 | 74.86 sqft | - |
| Storage | 17'4 x 18'4 | 317.78 sqft | - |
| Workshop | 10'8 x 12'1 | 128.89 sqft | - |
| Other | 5'10 x 13'10 | 80.69 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale