






MLS®# R3129770
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17'5 x 17'7 | 306.24 sqft | - |
| Dining Room | 9'10 x 18' | 177 sqft | - |
| Kitchen | 9'2 x 9'10 | 90.14 sqft | - |
| Primary Bedroom | 11'9 x 15' | 176.25 sqft | - |
| Bedroom | 11'3 x 16'10 | 189.38 sqft | - |
| Laundry | 9'5 x 9'6 | 89.46 sqft | - |
| Primary Bedroom | 11'8 x 16'11 | 197.36 sqft | - |
| Bedroom | 9'6 x 17'7 | 167.04 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale