






MLS®# R3137760
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Mud Room | 7'5' x 4' | 29.67 sqft | - |
| Laundry | 7'5 x 6'9 | 50.06 sqft | - |
| Kitchen | 11'10 x 16'9 | 198.21 sqft | - |
| Family Room | 10'2' x 11'6' | 116.92 sqft | - |
| Dining Room | 7'9 x 12'1 | 93.65 sqft | - |
| Living Room | 19'9 x 23'10 | 470.71 sqft | - |
| Bedroom | 11'6' x 15'1' | 173.46 sqft | - |
| Primary Bedroom | 11'9' x 15'10 | 186.04 sqft | - |
| Walk-In Closet | 7'3' x 15' | 108.75 sqft | - |
| Flex Room | 11'8' x 18'6' | 215.83 sqft | - |
| Bedroom | 7'11' x 12'11 | 102.26 sqft | - |
| Nook | 7'3' x 12' | 87 sqft | - |
| Kitchen | 11'2' x 19'2 | 214.03 sqft | - |
| Living Room | 9'0' x 18'9 | 168.75 sqft | - |
| Bedroom | 7'3' x 9'8' | 70.08 sqft | - |
| Foyer | 3'10' x 7'3' | 27.79 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale