






MLS®# R3140372
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'7 x 14'11 | 232.45 sqft | - |
| Kitchen | 14'1 x 15'3 | 214.77 sqft | - |
| Dining Room | 12' x 11'9 | 141 sqft | - |
| Foyer | 10'1 x 8'8 | 87.39 sqft | - |
| Mud Room | 10' x 9'10 | 98.33 sqft | - |
| Laundry | 6'7 x 9'11 | 65.28 sqft | - |
| Utility | 7'8 x 4'10 | 37.06 sqft | - |
| Primary Bedroom | 22' x 15'8 | 344.67 sqft | - |
| Bedroom | 12'5 x 16'4 | 202.81 sqft | - |
| Bedroom | 16'2 x 14'2 | 229.03 sqft | - |
| Office | 11'11 x 14'4 | 170.81 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale