






MLS®# R3145417
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 12'0 x 22'0 | 264 sqft | - |
| Steam Room | 11'38 x 14'6 | 205.42 sqft | - |
| Dining Room | 10'0 x 14'0 | 140 sqft | - |
| Kitchen | 9'0 x 14'0 | 126 sqft | - |
| Bedroom | 10'9 x 12'0 | 129 sqft | - |
| Nook | 7'5 x 16'7 | 122.99 sqft | - |
| Primary Bedroom | 17'0 x 26'0 | 442 sqft | - |
| Office | 11'5 x 13'0 | 148.42 sqft | - |
| Mud Room | 5'10 x 11'6 | 67.08 sqft | - |
| Recreation Room | 8'0 x 8'0 | 64 sqft | - |
| Nook | 9'6 x 11'4 | 107.67 sqft | - |
| Bedroom | 10'0 x 10'0 | 100 sqft | - |
| Other | 11'0 x 12'0 | 132 sqft | - |
| Bedroom | 8'8 x 10'0 | 86.67 sqft | - |
| Laundry | 8'0 x 12'0 | 96 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale