






MLS®# R3147671
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17' x 17' | 289 sqft | - |
| Kitchen | 12'5 x 10'9 | 133.48 sqft | - |
| Dining Room | 8' x 10'9 | 86 sqft | - |
| Primary Bedroom | 12' x 13'2 | 158 sqft | - |
| Bedroom | 8'11 x 13'3 | 118.15 sqft | - |
| Laundry | 9'6 x 7'11 | 75.21 sqft | - |
| Mud Room | 8'4 x 8'10 | 73.61 sqft | - |
| Recreation Room | 16' x 26'6 | 424 sqft | - |
| Bedroom | 8'8 x 14' | 121.33 sqft | - |
| Bar Room | 9'8 x 13'7 | 131.31 sqft | - |
| Kitchen | 17'4 x 19' | 329.33 sqft | - |
| Bedroom | 13' x 12'9 | 165.75 sqft | - |
| Office | 10'10 x 11'7 | 125.49 sqft | - |
| Living Room | 17'10 x 11'7 | 206.57 sqft | - |
| Bedroom | 11'7 x 13'3 | 153.48 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale