






MLS®# R3149847
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Mud Room | 5'6 x 11'7 | 63.71 sqft | - |
| Kitchen | 10'2 x 14'7 | 148.26 sqft | - |
| Living Room | 13'6 x 16'2 | 218.25 sqft | - |
| Primary Bedroom | 10'9 x 12'2 | 130.79 sqft | - |
| Bedroom | 10'9 x 11'9 | 126.31 sqft | - |
| Foyer | 4'6 x 4'8 | 21 sqft | - |
| Den | 7'1 x 9'10 | 69.65 sqft | - |
| Flex Room | 10'0 x 10'1 | 100.83 sqft | - |
| Recreation Room | 26'6 x 29'1 | 770.71 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale