






MLS®# R3151837
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 9'2' x 14' | 128.33 sqft | - |
| Dining Room | 10'4' x 14' | 144.67 sqft | - |
| Great Room | 15'10 x 16'6' | 261.25 sqft | - |
| Den | 10' x 10'8' | 106.67 sqft | - |
| Pantry | 6' x 6' | 36 sqft | - |
| Laundry | 6'8' x 13'5' | 89.44 sqft | - |
| Flex Room | 10'7' x 10'10 | 114.65 sqft | - |
| Primary Bedroom | 13'10 x 16'5' | 227.1 sqft | - |
| Bedroom | 10'2' x 12' | 122 sqft | - |
| Bedroom | 10'6' x 13'7' | 142.62 sqft | - |
| Walk-In Closet | 5' x 9' | 45 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale