






MLS®# R3156207
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 9'9 x 17'6 | 170.62 sqft | - |
| Dining Room | 17'1 x 12'3 | 209.27 sqft | - |
| Living Room | 18'1 x 20'4 | 367.69 sqft | - |
| Media Room | 14'2 x 11'8 | 165.28 sqft | - |
| Laundry | 5'11 x 6'8 | 39.44 sqft | - |
| Mud Room | 9'1 x 12'9 | 115.81 sqft | - |
| Storage | 9'1 x 7'7 | 68.88 sqft | - |
| Foyer | 9'6 x 9'2 | 87.08 sqft | - |
| Primary Bedroom | 13'2 x 16' | 210.67 sqft | - |
| Walk-In Closet | 10'8 x 8' | 85.33 sqft | - |
| Bedroom | 14'7 x 10'11 | 159.2 sqft | - |
| Bedroom | 12'5 x 10'11 | 135.55 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale