






MLS®# R3157919
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 6'4 x 6'8 | 42.22 sqft | - |
| Bedroom | 13'8 x 15'9 | 215.25 sqft | - |
| Laundry | 6' x 6'3 | 37.5 sqft | - |
| Living Room | 14'11 x 19' | 283.42 sqft | - |
| Kitchen | 8'8 x 23'3 | 201.5 sqft | - |
| Dining Room | 11'11 x 12'4 | 146.97 sqft | - |
| Primary Bedroom | 12'4 x 13'5 | 165.47 sqft | - |
| Bedroom | 11'11 x 12'4 | 146.97 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale