






MLS®# R3160312
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Primary Bedroom | 14' x 16' | 224 sqft | - |
| Den | 10' x 12' | 120 sqft | - |
| Laundry | 8' x 11'6 | 92 sqft | - |
| Kitchen | 12' x 12' | 144 sqft | - |
| Living Room | 14' x 20' | 280 sqft | - |
| Foyer | 6' x 8' | 48 sqft | - |
| Flex Room | 22' x 24' | 528 sqft | - |
| Bedroom | 15' x 15' | 225 sqft | - |
| Bedroom | 15' x 15' | 225 sqft | - |
| Office | 7' x 10' | 70 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale