






MLS®# R3161164
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 9'9 x 13'8 | 133.25 sqft | - |
| Dining Room | 7'9 x 10'8 | 82.67 sqft | - |
| Living Room | 12'9 x 16'8 | 212.5 sqft | - |
| Primary Bedroom | 12'9 x 16'0 | 204 sqft | - |
| Bedroom | 10'8 x 11'9 | 125.33 sqft | - |
| Bedroom | 8'9 x 9'9 | 85.31 sqft | - |
| Kitchen | 7'8 x 8'7 | 65.81 sqft | - |
| Living Room | 11'10 x 15'9 | 186.37 sqft | - |
| Bedroom | 9'9 x 11'9 | 114.56 sqft | - |
| Bedroom | 9'9 x 11'9 | 114.56 sqft | - |
| Laundry | 7'9 x 8'10 | 68.46 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale