






MLS®# R3161505
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13' x 13' | 169 sqft | - |
| Dining Room | 10' x 10' | 100 sqft | - |
| Kitchen | 18' x 8' | 144 sqft | - |
| Primary Bedroom | 17'6 x 13'6' | 236.25 sqft | - |
| Bedroom | 14' x 12' | 168 sqft | - |
| Living Room | 16' x 15'6' | 248 sqft | - |
| Bedroom | 8' x 8' | 64 sqft | - |
| Bedroom | 21' x 8' | 168 sqft | - |
| Flex Room | 26' x 13' | 338 sqft | - |
| Laundry | 7' x 7' | 49 sqft | - |
| Kitchen | 7' x 6' | 42 sqft | - |
| Flex Room | 20' x 7' | 140 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale