






MLS®# R3165109
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 17'6 x 21'7 | 377.71 sqft | - |
| Kitchen | 11'8 x 11'3 | 131.25 sqft | - |
| Dining Room | 12'2 x 11'6 | 139.92 sqft | - |
| Family Room | 14'1 x 12'2 | 171.35 sqft | - |
| Bedroom | 8'5 x 8'8 | 72.94 sqft | - |
| Bedroom | 15'1 x 9'7 | 144.55 sqft | - |
| Bedroom | 11'7 x 11'5 | 132.24 sqft | - |
| Primary Bedroom | 17'7 x 14'7 | 256.42 sqft | - |
| Recreation Room | 16'10 x 21' | 353.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale