






MLS®# R3166099
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 6'3 x 4' | 25 sqft | - |
| Living Room | 11'8 x 12'7 | 146.81 sqft | - |
| Dining Room | 7'10 x 12'5 | 97.26 sqft | - |
| Kitchen | 15'4 x 15'11 | 244.06 sqft | - |
| Laundry | 3'1 x 8'8 | 26.72 sqft | - |
| Den | 11'10 x 9'10 | 116.36 sqft | - |
| Primary Bedroom | 11'9 x 13'6 | 158.62 sqft | - |
| Bedroom | 13'2 x 9'10 | 129.47 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale