






MLS®# R3166260
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 20'3 x 29'10 | 604.12 sqft | - |
| Primary Bedroom | 11'5 x 15' | 171.25 sqft | - |
| Kitchen | 11'5 x 11'8 | 133.19 sqft | - |
| Bedroom | 11'6 x 14'11 | 171.54 sqft | - |
| Living Room | 15'4 x 24'4 | 373.11 sqft | - |
| Primary Bedroom | 10'5 x 12'1 | 125.87 sqft | - |
| Bedroom | 10'5 x 11' | 114.58 sqft | - |
| Kitchen | 10'3 x 12'7 | 128.98 sqft | - |
| Bedroom | 10'5 x 14'3 | 148.44 sqft | - |
| Living Room | 10'5 x 14'7 | 151.91 sqft | - |
| Bedroom | 11'6 x 13' | 149.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale