






MLS®# R3166811
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 6'3' x 12'6' | 78.12 sqft | - |
| Living Room | 11'11 x 12'2' | 144.99 sqft | - |
| Dining Room | 7'7' x 8'9' | 66.35 sqft | - |
| Kitchen | 7'4' x 12'6' | 91.67 sqft | - |
| Bedroom | 10'10 x 11'10 | 128.19 sqft | - |
| Bedroom | 19' x 16'16 | 329.33 sqft | - |
| Flex Room | 10'10 x 13'2' | 142.64 sqft | - |
| Laundry | 26'7' x 24'8' | 655.72 sqft | - |
| Other | 7'7' x 26'9' | 202.85 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale