






MLS®# R3167966
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 24'1 x 16'7 | 399.38 sqft | - |
| Kitchen | 10'11 x 19'3 | 210.15 sqft | - |
| Dining Room | 12'3 x 17'10 | 218.46 sqft | - |
| Nook | 7'5 x 7'2 | 53.15 sqft | - |
| Office | 11'3 x 12'7 | 141.56 sqft | - |
| Utility | 7'11 x 5'5 | 42.88 sqft | - |
| Primary Bedroom | 14'11 x 19'7 | 292.12 sqft | - |
| Bedroom | 14' x 15'7 | 218.17 sqft | - |
| Bedroom | 11'3 x 13'7 | 152.81 sqft | - |
| Laundry | 9'10 x 4'3 | 41.79 sqft | - |
| Living Room | 21'10 x 14'11 | 325.68 sqft | - |
| Eating Area | 12'1 x 5'9 | 69.48 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale