






MLS®# R3169338
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 5'0 x 4'0 | 20 sqft | - |
| Living Room | 13'6 x 11'0 | 148.5 sqft | - |
| Kitchen | 13'6 x 11'6 | 155.25 sqft | - |
| Eating Area | 11'0 x 5'6 | 60.5 sqft | - |
| Pantry | 5'3 x 5'6 | 28.88 sqft | - |
| Primary Bedroom | 9'5 x 12'9 | 120.06 sqft | - |
| Walk-In Closet | 5'10 x 5'0 | 29.17 sqft | - |
| Bedroom | 9'2 x 9'6 | 87.08 sqft | - |
| Bedroom | 9'10 x 9'2 | 90.14 sqft | - |
| Laundry | 3'6 x 3'6 | 12.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale