






MLS®# R3173265
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 16' x 11'2 | 178.67 sqft | - |
| Bedroom | 17'2 x 11'5 | 195.99 sqft | - |
| Storage | 8'7 x 5' | 42.92 sqft | - |
| Family Room | 8'7 x 13'1 | 112.3 sqft | - |
| Living Room | 13'6 x 13'3 | 178.88 sqft | - |
| Kitchen | 19'6 x 11'1 | 216.12 sqft | - |
| Study | 12' x 7'8 | 92 sqft | - |
| Bedroom | 13' x 9'8 | 125.67 sqft | - |
| Bedroom | 10'3 x 10'1 | 103.35 sqft | - |
| Primary Bedroom | 14'6 x 11'10 | 171.58 sqft | - |
| Living Room | 14'6 x 13'9 | 199.38 sqft | - |
| Kitchen | 22'3 x 12'8 | 281.83 sqft | - |
| Laundry | 9'10 x 8' | 78.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale