






MLS®# R3173529
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 19'1 x 19'9 | 376.9 sqft | - |
| Living Room | 16'9 x 19'9 | 330.81 sqft | - |
| Dining Room | 7'7 x 14'10 | 112.49 sqft | - |
| Primary Bedroom | 13'7 x 15'9 | 213.94 sqft | - |
| Walk-In Closet | 5'9 x 9'7 | 55.1 sqft | - |
| Bedroom | 12'2 x 13'1 | 159.18 sqft | - |
| Bedroom | 12'1 x 13'2 | 159.1 sqft | - |
| Bedroom | 10'0 x 10'10 | 108.33 sqft | - |
| Laundry | 8'0 x 11'7 | 92.67 sqft | - |
| Pantry | 4'3 x 4'6 | 19.12 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale