






MLS®# R3173922
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'7 x 16'9 | 244.27 sqft | - |
| Dining Room | 9' x 10' | 90 sqft | - |
| Kitchen | 9'8 x 13'3 | 128.08 sqft | - |
| Primary Bedroom | 11'3 x 13'2 | 148.12 sqft | - |
| Bedroom | 9'3 x 9'4 | 86.33 sqft | - |
| Bedroom | 9'3 x 9'4 | 86.33 sqft | - |
| Family Room | 15'2 x 18' | 273 sqft | - |
| Storage | 6' x 7'9 | 46.5 sqft | - |
| Bedroom | 9'2 x 9'5 | 86.32 sqft | - |
| Bedroom | 9'3 x 9'5 | 87.1 sqft | - |
| Office | 8' x 9'2 | 73.33 sqft | - |
| Mud Room | 7'8 x 12' | 92 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale