






MLS®# R3180076
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14' x 20' | 280 sqft | - |
| Dining Room | 10' x 16' | 160 sqft | - |
| Kitchen | 11' x 16' | 176 sqft | - |
| Primary Bedroom | 13' x 17' | 221 sqft | - |
| Bedroom | 7' x 11' | 77 sqft | - |
| Den | 7' x 10' | 70 sqft | - |
| Walk-In Closet | 5' x 11' | 55 sqft | - |
| Foyer | 4' x 11' | 44 sqft | - |
| Bedroom | 10' x 12' | 120 sqft | - |
| Living Room | 11' x 14' | 154 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale