






MLS®# R3180616
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'9' x 23'6' | 323.12 sqft | - |
| Dining Room | 9' x 12' | 108 sqft | - |
| Kitchen | 11'6' x 15' | 172.5 sqft | - |
| Laundry | 6'6' x 10' | 65 sqft | - |
| Primary Bedroom | 11'10 x 15'7' | 184.4 sqft | - |
| Walk-In Closet | 5'7' x 8' | 44.67 sqft | - |
| Flex Room | 12'2' x 14'4' | 174.39 sqft | - |
| Bedroom | 12'2' x 13' | 158.17 sqft | - |
| Bedroom | 12'2' x 13' | 158.17 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale