






MLS®# R3184302
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Storage | 20'9 x 7'0 | 145.25 sqft | - |
| Laundry | 6'5 x 11'10 | 75.93 sqft | - |
| Pantry | 6'5 x 2'0 | 12.83 sqft | - |
| Foyer | 6'7 x 4'4 | 28.53 sqft | - |
| Kitchen | 13'0 x 21'7 | 280.58 sqft | - |
| Dining Room | 20'9 x 20'5 | 423.65 sqft | - |
| Living Room | 17'5 x 20'5 | 355.59 sqft | - |
| Bedroom | 11'1 x 12'1 | 133.92 sqft | - |
| Bedroom | 11'11 x 11'11 | 142.01 sqft | - |
| Walk-In Closet | 4'9 x 10'6 | 49.88 sqft | - |
| Primary Bedroom | 18'8 x 23'4 | 435.56 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale