






MLS®# R3185073
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 7' x 6' | 42 sqft | - |
| Office | 6' x 11' | 66 sqft | - |
| Office | 8' x 11' | 88 sqft | - |
| Office | 5' x 8' | 40 sqft | - |
| Office | 7' x 8' | 56 sqft | - |
| Flex Room | 27' x 29' | 783 sqft | - |
| Primary Bedroom | 13' x 14' | 182 sqft | - |
| Bedroom | 6' x 10' | 60 sqft | - |
| Kitchen | 7' x 19' | 133 sqft | - |
| Living Room | 13' x 12' | 156 sqft | - |
| Foyer | 10' x 8' | 80 sqft | - |
| Flex Room | 15' x 20' | 300 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale