






MLS®# R2991256
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 10'0 x 18'0 | 180 sqft | - |
| Bar Room | 6'0 x 12'0 | 72 sqft | - |
| Storage | 10'0 x 12'0 | 120 sqft | - |
| Dining Room | 18'0 x 35'0 | 630 sqft | - |
| Dining Room | 13'0 x 20'0 | 260 sqft | - |
| Dining Room | 12'0 x 13'0 | 156 sqft | - |
| Kitchen | 9'0 x 10'0 | 90 sqft | - |
| Living Room | 11'0 x 13'0 | 143 sqft | - |
| Office | 7'0 x 8'0 | 56 sqft | - |
| Dining Room | 8'0 x 8'0 | 64 sqft | - |
| Primary Bedroom | 13'0 x 13'0 | 169 sqft | - |
| Bedroom | 10'0 x 13'0 | 130 sqft | - |
| Bedroom | 11'0 x 12'0 | 132 sqft | - |
| Laundry | 5'0 x 8'0 | 40 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale