






MLS®# R3068471
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 12'7 x 12'10 | 161.49 sqft | - |
| Living Room | 11'2 x 18'2 | 202.86 sqft | - |
| Primary Bedroom | 10'3 x 12'3 | 125.56 sqft | - |
| Den | 5'10 x 10'2 | 59.31 sqft | - |
| Laundry | 7'5 x 7'9 | 57.48 sqft | - |
| Bedroom | 10'11 x 14'10 | 161.93 sqft | - |
| Flex Room | 10'7 x 10'8 | 112.89 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale