






MLS®# R3084808
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'4 x 14'5 | 206.64 sqft | - |
| Kitchen | 14'4 x 13' | 186.33 sqft | - |
| Primary Bedroom | 10'10 x 16'2 | 175.14 sqft | - |
| Walk-In Closet | 5'2 x 5'8 | 29.28 sqft | - |
| Bedroom | 8'11 x 10'3 | 91.4 sqft | - |
| Bedroom | 10'7 x 10'8 | 112.89 sqft | - |
| Foyer | 8'6 x 11'5 | 97.04 sqft | - |
| Living Room | 14'4 x 14'5 | 206.64 sqft | - |
| Kitchen | 14'4 x 13' | 186.33 sqft | - |
| Primary Bedroom | 10'10 x 16'2 | 175.14 sqft | - |
| Walk-In Closet | 5'2 x 5'8 | 29.28 sqft | - |
| Bedroom | 8'11 x 10'3 | 91.4 sqft | - |
| Bedroom | 10'7 x 10'8 | 112.89 sqft | - |
| Foyer | 8'6 x 11'5 | 97.04 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale