






MLS®# R3119618
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 15'2 x 15'7 | 236.35 sqft | - |
| Kitchen | 15'7 x 24'6 | 381.79 sqft | - |
| Primary Bedroom | 10'8 x 15'4 | 163.56 sqft | - |
| Office | 9'5 x 12' | 113 sqft | - |
| Bedroom | 9'10 x 12' | 118 sqft | - |
| Bedroom | 10'11 x 11'11 | 130.09 sqft | - |
| Flex Room | 11'11 x 12'2 | 144.99 sqft | - |
| Foyer | 4'9 x 6' | 28.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale