






MLS®# R3140408
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 13'0 x 23'0 | 299 sqft | - |
| Living Room | 19'9 x 15'7 | 307.77 sqft | - |
| Kitchen | 15'7 x 10'0 | 155.83 sqft | - |
| Solarium | 19'9 x 15'7 | 307.77 sqft | - |
| Bedroom | 14'5 x 13'0 | 187.42 sqft | - |
| Patio | 18'1 x 8'4 | 150.69 sqft | - |
| Bedroom | 9'7 x 16'3 | 155.73 sqft | - |
| Office | 9'11 x 15'4 | 152.06 sqft | - |
| Great Room | 22'2 x 14'3 | 315.88 sqft | - |
| Flex Room | 24'0 x 25'0 | 600 sqft | - |
| Storage | 15'10 x 10'7 | 167.57 sqft | - |
| Storage | 23'2 x 10'7 | 245.18 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale