






MLS®# R3153651
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 13'6' x 19'6' | 263.25 sqft | - |
| Kitchen | 11' x 13'6' | 148.5 sqft | - |
| Flex Room | 14' x 18' | 252 sqft | - |
| Primary Bedroom | 11'7' x 14'3' | 165.06 sqft | - |
| Bedroom | 8' x 14'6' | 116 sqft | - |
| Bedroom | 10' x 10'6' | 105 sqft | - |
| Laundry | 4'6' x 8' | 36 sqft | - |
| Foyer | 4'6' x 11' | 49.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale