






MLS®# R3153880
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 16' x 21' | 336 sqft | - |
| Dining Room | 10' x 14' | 140 sqft | - |
| Kitchen | 10' x 13' | 130 sqft | - |
| Primary Bedroom | 9'5 x 13'5 | 126.34 sqft | - |
| Bedroom | 10' x 12' | 120 sqft | - |
| Bedroom | 10' x 12' | 120 sqft | - |
| Laundry | 5' x 11'5 | 57.08 sqft | - |
| Storage | 4' x 5' | 20 sqft | - |
| Bedroom | 11' x 11'5 | 125.58 sqft | - |
| Living Room | 12' x 25' | 300 sqft | - |
| Kitchen | 6' x 25' | 150 sqft | - |
| Bedroom | 6'5 x 13' | 83.42 sqft | - |
| Living Room | 7' x 23' | 161 sqft | - |
| Kitchen | 5' x 20' | 100 sqft | - |
| Laundry | 12' x 16' | 192 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale