






MLS®# R3157526
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 16'10 x 17'7 | 295.99 sqft | - |
| Dining Room | 11'7 x 12'7 | 145.76 sqft | - |
| Kitchen | 16'11 x 22'8 | 383.44 sqft | - |
| Primary Bedroom | 12'11 x 24'2 | 312.15 sqft | - |
| Bedroom | 9'11 x 11'9 | 116.52 sqft | - |
| Bedroom | 9'11 x 10'4 | 102.47 sqft | - |
| Mud Room | 4'11 x 6' | 29.5 sqft | - |
| Family Room | 13'4 x 30'6 | 406.67 sqft | - |
| Kitchen | 9'10 x 12'8 | 124.56 sqft | - |
| Bedroom | 10'9 x 13'2 | 141.54 sqft | - |
| Bedroom | 7'11 x 9'8 | 76.53 sqft | - |
| Laundry | 10' x 22'5 | 224.17 sqft | - |
| Office | 8' x 10'2 | 81.33 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale