






MLS®# R3160324
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 10'7 x 9'11 | 104.95 sqft | - |
| Living Room | 12'5 x 26'1 | 323.87 sqft | - |
| Kitchen | 13'1 x 13'5 | 175.53 sqft | - |
| Dining Room | 12'6 x 13'4 | 166.67 sqft | - |
| Primary Bedroom | 21'7 x 14'9 | 318.35 sqft | - |
| Bedroom | 10'2 x 10'1 | 102.51 sqft | - |
| Den | 12'4 x 11'8 | 143.89 sqft | - |
| Other | 25'7 x 39'9 | 1016.94 sqft | - |
| Storage | 21'8 x 14'9 | 319.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale