






MLS®# R3160660
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Kitchen | 11'2 x 11'2 | 124.69 sqft | - |
| Living Room | 11'6 x 24'10 | 285.58 sqft | - |
| Dining Room | 9'10 x 13'8 | 134.39 sqft | - |
| Primary Bedroom | 11'6 x 12'5 | 142.79 sqft | - |
| Bedroom | 11'5 x 11'0 | 125.58 sqft | - |
| Bedroom | 9'1 x 11'0 | 99.92 sqft | - |
| Kitchen | 8'5 x 10'7 | 89.08 sqft | - |
| Recreation Room | 14'11 x 17'8 | 263.53 sqft | - |
| Bedroom | 9'3 x 10'6 | 97.12 sqft | - |
| Bedroom | 11'0 x 11'5 | 125.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale