






MLS®# R3163666
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Living Room | 14'6 x 20'6 | 297.25 sqft | - |
| Kitchen | 13'5 x 15'1 | 202.37 sqft | - |
| Dining Room | 9'3 x 15'1 | 139.52 sqft | - |
| Bedroom | 11'11 x 12'10 | 152.93 sqft | - |
| Bedroom | 10'9 x 11'8 | 125.42 sqft | - |
| Primary Bedroom | 14'8 x 17'11 | 262.78 sqft | - |
| Walk-In Closet | 7' x 13'7 | 95.08 sqft | - |
| Laundry | 8'8 x 18'4 | 158.89 sqft | - |
| Office | 6'11 x 14'9 | 102.02 sqft | - |
| Recreation Room | 19'3 x 29'1 | 559.85 sqft | - |
| Bedroom | 9'11 x 15' | 148.75 sqft | - |
| Utility | 5'8 x 9'8 | 54.78 sqft | - |
| Living Room | 13'10 x 14' | 193.67 sqft | - |
| Kitchen | 14'1 x 19'4 | 272.28 sqft | - |
| Bedroom | 10'11 x 13'3 | 144.65 sqft | - |
| Bedroom | 10'9 x 13'11 | 149.6 sqft | - |
| Bedroom | 10'10 x 17'11 | 194.1 sqft | - |
| Laundry | 5'4 x 7'3 | 38.67 sqft | - |
| Living Room | 15'11 x 22'6 | 358.13 sqft | - |
| Kitchen | 7'11 x 12'1 | 95.66 sqft | - |
| Bedroom | 9'11 x 14'5 | 142.97 sqft | - |
| Bedroom | 9'11 x 13'7 | 134.7 sqft | - |
| Laundry | 5'5 x 7'6 | 40.62 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale