






MLS®# R3164754
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 5' x 7'2 | 35.83 sqft | - |
| Kitchen | 14'6 x 10'4 | 149.83 sqft | - |
| Dining Room | 6'1 x 10'3 | 62.35 sqft | - |
| Living Room | 13'6 x 18'8 | 252 sqft | - |
| Bedroom | 9'4 x 8'8 | 80.89 sqft | - |
| Bedroom | 9'4 x 12'4 | 115.11 sqft | - |
| Bedroom | 11'8 x 12'4 | 143.89 sqft | - |
| Storage | 9'4 x 6'1 | 56.78 sqft | - |
| Laundry | 11' x 13'6 | 148.5 sqft | - |
| Living Room | 13'6 x 15'7 | 210.38 sqft | - |
| Bedroom | 10' x 11'5 | 114.17 sqft | - |
| Kitchen | 9'4 x 16'8 | 155.56 sqft | - |
| Nook | 7'8 x 12'11 | 99.03 sqft | - |
| Recreation Room | 18'10 x 21'1 | 397.07 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale