






MLS®# R3165546
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Foyer | 9'6 x 12' | 114 sqft | - |
| Living Room | 18'4 x 23'7 | 432.36 sqft | - |
| Dining Room | 13'7 x 11'1 | 150.55 sqft | - |
| Kitchen | 13'7 x 12'1 | 164.13 sqft | - |
| Flex Room | 17'8 x 12'1 | 213.47 sqft | - |
| Bedroom | 9'6 x 10'10 | 102.92 sqft | - |
| Primary Bedroom | 13'8 x 18'7 | 253.97 sqft | - |
| Bedroom | 9'6 x 11'2 | 106.08 sqft | - |
| Bedroom | 9'6 x 11'6 | 109.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale